<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubuntu Wisconsin</title>
	<atom:link href="http://ubuntu-wisconsin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubuntu-wisconsin.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 19:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Old, lazy, and buggy latency test</title>
		<link>http://anthonyrhook.com/blog/2012/02/08/old-lazy-and-buggy-latency-test/</link>
		<comments>http://anthonyrhook.com/blog/2012/02/08/old-lazy-and-buggy-latency-test/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:10:32 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://anthonyrhook.com/blog/?p=566</guid>
		<description><![CDATA[On my Ubuntu laptop at work, I resurrected one of my old, lazy, and buggy method to check latency to some network device. Perhaps it may be useful to someone. #!/usr/bin/env bash limit_ms=150 sleep_duration=1 while [ true ]; do pong_res=$(ping -c 1 10.0.0.30 &#124; sed -n 's/.*time=\([0-9]*\).*/\1/p') echo "$(date +%s): pong response is $pong_res" if [ "$pong_res" [...]]]></description>
			<content:encoded><![CDATA[<p>On my <a href="http://ubuntu.com" >Ubuntu</a> laptop at work, I resurrected one of my old, lazy, and buggy method to check latency to some network device. Perhaps it may be useful to someone.</p>
<pre>#!/usr/bin/env bash
limit_ms=150
sleep_duration=1
while [ true ]; do
pong_res=$(ping -c 1 10.0.0.30 | sed -n 's/.*time=\([0-9]*\).*/\1/p')
echo "$(date +%s): pong response is $pong_res"
if [ "$pong_res" -gt "$limit_ms" ]; then
/usr/bin/notify-send -u critical -t 30000 "Ping Alert" "Above Threshhold: $pong_res";
fi
sleep "$sleep_duration"
done</pre>
]]></content:encoded>
			<wfw:commentRss>http://anthonyrhook.com/blog/2012/02/08/old-lazy-and-buggy-latency-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Wisconsin –  Friendly Testing</title>
		<link>http://anthonyrhook.com/blog/2011/10/18/ubuntu-wisconsin-friendly-testing/</link>
		<comments>http://anthonyrhook.com/blog/2011/10/18/ubuntu-wisconsin-friendly-testing/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:48:38 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://anthonyrhook.com/blog/?p=554</guid>
		<description><![CDATA[You are formally invited to this event put together by Ubuntu Wisconsin LoCo&#8217;s very own Ian Weisser (Cheesehead):  Help us with Ubuntu Friendly. Find us today at 9:00CDT (02:00 GMT) #ubuntu-us-wi on Freenode or the web client Ubuntu Friendly is the new hardware validation and database client.  The application tests your system hardware, and sends a hardware report [...]]]></description>
			<content:encoded><![CDATA[<p>You are formally invited to <a href="http://loco.ubuntu.com/events/ubuntu-us-wisconsin/1370/detail/" >this event</a> put together by Ubuntu Wisconsin LoCo&#8217;s very own <a title="Ian Weisser" href="https://launchpad.net/~ian-weisser">Ian Weisser</a> (Cheesehead):  Help us with <a href="http://friendly.ubuntu.com/" >Ubuntu Friendly</a>.</p>
<ul>
<li>Find us today at 9:00CDT (02:00 GMT)</li>
<li>#ubuntu-us-wi on Freenode or the <a href="http://webchat.freenode.net/?nick=ubuntuWi-Guest&amp;channels=ubuntu-us-wi" >web client</a></li>
</ul>
<p>Ubuntu Friendly is the new hardware validation and database client.  The application tests your system hardware, and sends a hardware report<br />
back to a database that you can see at <a href="http://friendly.ubuntu.com/" >http://friendly.ubuntu.com</a>.</p>
<p>If you have ever wished for a compatibility list when shopping for hardware, here&#8217;s how the Ubuntu community is building that list.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/RruePy-cNNI" frameborder="0" width="392" height="220"></iframe></p>
<p>Requirements: (See the video at <a href="http://friendly.ubuntu.com/participate/">http://friendly.ubuntu.com/participate/</a> )</p>
<ul>
<li>Ubuntu 11.10 on a laptop (installed to HDD, not in VM)</li>
<li>The &#8216;checkbox-cli&#8217; or &#8216;checkbox-gtk&#8217; package</li>
<li>Headphones and Mic (optional)</li>
<li>USB stick, USB HDD, Firewire HDD (optional) &#8211; CD-R, Audio CD (optional)</li>
</ul>
<p>Tonight we&#8217;ll run through the tests (20 minutes or so). The goal is to help build that compatibility list AND file bugs to improve the beta. This is an easy activity to fit into your evening plan. It&#8217;s fast, easy, and you can do it while watching TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyrhook.com/blog/2011/10/18/ubuntu-wisconsin-friendly-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Wisconsin Presentation – Success</title>
		<link>http://anthonyrhook.com/blog/2011/10/12/ubuntu-wisconsin-presentation-success/</link>
		<comments>http://anthonyrhook.com/blog/2011/10/12/ubuntu-wisconsin-presentation-success/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:07:08 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://anthonyrhook.com/blog/?p=544</guid>
		<description><![CDATA[Rick Schwai&#8217;s resentation was a great success in Rhinelander! We had 13 people in attendance. My wife and I were happy to attend, and I provided any clarification on questions during the presentation, as well as talked about the Ubuntu Local Community.  After, Rick took a survey and interest form, and everyone was able to [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Schwai&#8217;s resentation was a great success in Rhinelander! We had 13 people in attendance. My wife and I were happy to attend, and I provided any clarification on questions during the presentation, as well as talked about the Ubuntu Local Community.  After, Rick took a survey and interest form, and everyone was able to take one (or a few) free <a href="http://shop.canonical.com/product_info.php?products_id=918" >Ubuntu 10.04 LTS CDs </a></p>
<p>I am looking forward to working with Rick on future presentations in the area, whether I&#8217;m able to attend or not.  If anyone else in the LoCo is interested in presenting or has any questions, please let us know on the <a href="https://lists.ubuntu.com/mailman/listinfo/Ubuntu-us-wi" >mailing list</a>.</p>
<p>Here are a few pictures of the venue, and Rick&#8217;s setup.</p>

<a href='http://anthonyrhook.com/blog/2011/10/12/ubuntu-wisconsin-presentation-success/2011-10-03_18-18-20_544/' title='A shot of the venue'><img width="150" height="150" src="http://anthonyrhook.com/blog/wp-content/uploads/2011-10-03_18-18-20_544-150x150.jpg" class="attachment-thumbnail" alt="A shot of the venue" title="A shot of the venue" /></a>
<a href='http://anthonyrhook.com/blog/2011/10/12/ubuntu-wisconsin-presentation-success/2011-10-03_18-18-31_717/' title='Preparing for the presentation'><img width="150" height="150" src="http://anthonyrhook.com/blog/wp-content/uploads/2011-10-03_18-18-31_717-150x150.jpg" class="attachment-thumbnail" alt="Preparing for the presentation" title="Preparing for the presentation" /></a>
<a href='http://anthonyrhook.com/blog/2011/10/12/ubuntu-wisconsin-presentation-success/2011-10-03_17-31-15_426/' title='Ubuntu Wisconsin LoCo tear-offs'><img width="150" height="150" src="http://anthonyrhook.com/blog/wp-content/uploads/2011-10-03_17-31-15_426-150x150.jpg" class="attachment-thumbnail" alt="Ubuntu Wisconsin LoCo tear-offs" title="Ubuntu Wisconsin LoCo tear-offs" /></a>

]]></content:encoded>
			<wfw:commentRss>http://anthonyrhook.com/blog/2011/10/12/ubuntu-wisconsin-presentation-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Wisconsin on the radio</title>
		<link>http://anthonyrhook.com/blog/2011/09/26/ubuntu-wisconsin-on-the-radio/</link>
		<comments>http://anthonyrhook.com/blog/2011/09/26/ubuntu-wisconsin-on-the-radio/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:08:44 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://anthonyrhook.com/blog/?p=515</guid>
		<description><![CDATA[Rick Schwai from our own Ubuntu Wisconsin Local Community had an interview with WXPR regarding his upcoming presentation, &#8220;Introduction To Ubuntu.&#8221;  Above is the sound clip from WXPR, where Rick got a little more than a minute of airtime giving a brief introduction to Ubuntu, giving listeners taste of what they can see on October [...]]]></description>
			<content:encoded><![CDATA[<div class="soundcloudIsGold " id="soundcloud-24191899"><object height="18px" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F24191899&amp;auto_play=false&amp;player_type=tiny&amp;show_comments=true&amp;color=ff7700"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><embed wmode="transparent" allowscriptaccess="always" height="18px" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F24191899&amp;auto_play=false&amp;player_type=tiny&amp;show_comments=true&amp;color=ff7700" type="application/x-shockwave-flash" width="100%"></embed></object></div>
<p>Rick Schwai from our own Ubuntu Wisconsin Local Community had an interview with WXPR regarding his <a title="Introduction to Ubuntu Presentation" href="http://loco.ubuntu.com/events/ubuntu-us-wisconsin/1214/detail/" >upcoming presentation</a>, &#8220;Introduction To Ubuntu.&#8221;  Above is the sound clip from WXPR, where Rick got a little more than a minute of airtime giving a brief introduction to Ubuntu, giving listeners taste of what they can see on October 3rd.  If you&#8217;re in the area and find this interesting, we hope to see you there.  I&#8217;ll be there, with a nice stack of Ubuntu 10.04 LTS CDs to hand out to anyone who attends.</p>
<p>Stop on by:</p>
<p style="padding-left: 30px;"><strong>When:</strong> Mon, 03 Oct. 2011 18:30 &#8211; 19:30 CDT</p>
<p style="padding-left: 30px;"><strong>Where:</strong> <a href="http://loco.ubuntu.com/events/venues/United_States/560/detail/" >Rhinelander District Library</a></p>
<p style="padding-left: 30px;"><strong>Why:</strong> Introduction to Ubuntu</p>
<p>Let me know if you have any questions, and we hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyrhook.com/blog/2011/09/26/ubuntu-wisconsin-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Global Jam –  Wisconsin Brainstorm Triage Jam</title>
		<link>http://anthonyrhook.com/blog/2011/09/03/ubuntu-global-jam-wisconsin-brainstorm-triage-jam/</link>
		<comments>http://anthonyrhook.com/blog/2011/09/03/ubuntu-global-jam-wisconsin-brainstorm-triage-jam/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:01:00 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://anthonyrhook.com/blog/2011/09/03/ubuntu-global-jam-wisconsin-brainstorm-triage-jam/</guid>
		<description><![CDATA[Brainstorm Triage Jam IRC event in #ubuntu-brainstorm and #ubuntu-us-wi conducted by the Ubuntu Wisconsin LoCo Team. Sept 3, 2011 1700-2000 UTC (that&#8217;s 1200-1500 CDT) Lean how the various teams and upstream projects interact by triaging Brainstorm ideas. Meet new people who want to improve Ubuntu, too! No experience necessary, no coding skills necessary &#8211; all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brainstorm</strong> <strong>Triage</strong> <strong>Jam</strong></p>
<p>IRC event in #ubuntu-brainstorm and #ubuntu-us-wi conducted by the Ubuntu Wisconsin LoCo Team.</p>
<p>Sept 3, 2011 1700-2000 UTC (that&#8217;s 1200-1500 CDT)</p>
<p>Lean how the various teams and upstream projects interact by triaging Brainstorm ideas.</p>
<p>Meet new people who want to improve Ubuntu, too!</p>
<p>No experience necessary, no coding skills necessary &#8211; all training provided. Mentoring provided.</p>
<p><strong>Details</strong></p>
<p>When: Sat, 03 Sept. 2011 17:00 &#8211; 20:00 UTC</p>
<p>IRC Channel: #ubuntu-brainstorm, #ubuntu-us-wi</p>
<p>Event Contact: Ian Weisser</p>
<p>Organizing Team(s): Ubuntu Wisconsin LoCo Team</p>
<p>Global Event: Ubuntu Global Jam</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyrhook.com/blog/2011/09/03/ubuntu-global-jam-wisconsin-brainstorm-triage-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual-dual-booting Ubuntu and Windows</title>
		<link>http://isaacbowen.com/blog/dual-dual-booting-ubuntu-and-windows/</link>
		<comments>http://isaacbowen.com/blog/dual-dual-booting-ubuntu-and-windows/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 18:13:55 +0000</pubDate>
		<dc:creator>isaac</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Haxx]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://isaacbowen.com/?p=561</guid>
		<description><![CDATA[TL;DR Yes, Virginia, there is a way to boot your physical Ubuntu (or whatever) partition as a VirtualBox machine from within Windows. With port forwarding, no less. Background Last week I took receipt of a Dell XPS 15z. Intel Core &#8230; <a href="http://isaacbowen.com/blog/dual-dual-booting-ubuntu-and-windows/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>TL;DR</h2>
<p><strong>Yes, Virginia, there is a way to boot your physical Ubuntu (or whatever) partition as a VirtualBox machine from within Windows. With port forwarding, no less.</strong></p>
<h2>Background</h2>
<p>Last week I took receipt of a Dell XPS 15z. Intel Core i7-2620M, NVIDIA GeForce GT525M with Optimus (for switching between integrated and dedicated graphics), 8GB of DDR3 memory. Which is fantastic. The chassis does resemble that of a Macbook Pro, and its keyboard is straight out of The Jetsons, but on the whole it&#8217;s a <em>nice</em> machine.</p>
<p>The issue is that Ubuntu 11.04 still doesn&#8217;t have solid support for the i7, let alone Optimus. Not to mention the Cypress Semiconductor trackpad, which I got working <em>once</em> after restarting to test an NVIDIA driver. As it stands, I&#8217;m now able to boot Ubuntu by using the <code>acpi=off</code> flag, if I&#8217;m willing to sacrifice three of my four cores, power management, dedicated graphics, and my trackpad. I have every confidence that <em>eventually</em> I&#8217;ll have everything working, but for now, I need a little more than this.</p>
<p>Enter VirtualBox. A friend (who shalt remain nameless) has started running his various unix-like instances as VMs under a Windows host, which he loves &#8211; full, tuned hardware support for the host, and everything that Ubuntu and OSX need to operate virtually. Still, the idea of creating a virtual machine and virtual disk drive for Ubuntu, while keeping my actual Ubuntu partition separate, was unpleasant (ignoring for a moment my intense dislike for Windows as a whole). And while a couple people have written up tutorials for booting a physical partition in a VM, they were all dated <=2008. And so, good reader, I give you this:</p>
<h2>Solution</h2>
<p>Note: This assumes that you&#8217;ve already got Ubuntu (or similar) dualbooted with Windows, with your bootloader sitting on the Ubuntu partition. If you have a separate /home and/or swap partition, fear not.</p>
<ol>
<li>Boot Windows. Install VirtualBox.</li>
<li>Run VirtualBox as an administrator (right-click the shortcut, click &#8220;Run as administrator&#8221;).</li>
<li>Create a new VM (click the blue &#8220;New&#8221; button). Customize your heart out. Don&#8217;t worry about adding any media to it just yet.</li>
<li>Open up the command prompt, again as an administrator (click Start, type <code>cmd</code>, right-click the shortcut that appears, click &#8220;Run as administrator&#8221;).</li>
<li>Change directories to the VirtualBox program directory &#8211; probably just <code>cd "C:\Program Files\Oracle\VirtualBox\"</code>.</li>
<li>Run <code>VBoxManage internalcommands listpartitions -rawdisk \\.\PhysicalDrive0</code>, where <code>0</code> is in the index of the physical drive you have Ubuntu on. This will give you a list of partitions for that drive. In my case, my boot, /home and swap partitions were 4, 5 and 6, respectively.</li>
<li>Run <code>VBoxManage internalcommands createrawvmdk -filename "C:\Users\user\VirtualBox VMs\ubuntu.vmdk" -rawdisk \\.\PhysicalDrive0  -partitions 4,5,6</code>, where <code>4,5,6</code> are <strong>all</strong> of the partitions used by Ubuntu, and <code>"C:\Users\user\VirtualBox VMs\ubuntu.vmdk"</code> is the full path of the file you want to create to represent the Ubuntu partitions. Doesn&#8217;t really matter where you put it, as long as you know where it is.</li>
<li>Open up the settings for the VirtualBox VM you created earlier. In the Storage section, add the vmdk file you just created as a Hard Disk. Make sure that you also add an empty CD/DVD device &#8211; this will be used for the VirtualBox guest additions later.</li>
<li>Go back to your command prompt. For every port you need forwarded from Windows to the VM, run this: <code>VBoxManage modifyvm tank --natpf1 "guestssh,tcp,,22,,22"</code>, where <code>tank</code> is the name of your VM (yeah, yeah), <code>guestssh</code> is the name of your forwarding rule (be logical, but this one&#8217;s up to you), and <code>tcp,,22,,22</code> are respectively the protocol and host/guest ports (e.g. use <code>tcp,,8080,,80</code> to forward TCP port 8080 on Windows to port 80 on your VM).</li>
<li>If all goes well, you&#8217;ll be able to start your shiny VM, load GRUB, and boot into Ubuntu. Don&#8217;t forget to install the guest additions (Devices -> Install Guest Additions&#8230;).</li>
</ol>
<p>Main caveat: whenever you run something that accesses another partition, you must run it with administrator rights. I ended up creating a shortcut directly to my VM (Machine -> Create Shortcut on Desktop) and modifying it to always start this way (right-click, Properties, Compatibility, Privilege Level, Run this program as administrator).</p>
<p><em>Credit to <a href="http://www.neowin.net/forum/topic/784138-howto-boot-existing-ubuntu-partition-using-virtualbox-inside-windows/">Jexel over at Neowin</a> for figuring the bulk of this out before I did.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://isaacbowen.com/blog/dual-dual-booting-ubuntu-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.04 / Unity Review</title>
		<link>http://nickmoeck.com/ubuntu-11-04-unity-review</link>
		<comments>http://nickmoeck.com/ubuntu-11-04-unity-review#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:05:17 +0000</pubDate>
		<dc:creator>Nick Moeck</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://nickmoeck.com/?p=104</guid>
		<description><![CDATA[As most of you are aware, Ubuntu is switching to the Unity desktop interface for Ubuntu 11.04.   Although I am a fan of the KDE desktop, I felt that it was necessary to at least give Unity a shot, and see how it&#8217;s turning out.While the new Unit...]]></description>
			<content:encoded><![CDATA[As most of you are aware, Ubuntu is switching to the Unity desktop interface for Ubuntu 11.04.   Although I am a fan of the KDE desktop, I felt that it was necessary to at least give Unity a shot, and see how it&#8217;s turning out.While the new Unity interface looks nice, there are more than &#8230; <a href="http://nickmoeck.com/ubuntu-11-04-unity-review">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://nickmoeck.com/ubuntu-11-04-unity-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kubuntu 11.04 (Beta 1) Review</title>
		<link>http://nickmoeck.com/kubuntu-11-04-beta-1-review</link>
		<comments>http://nickmoeck.com/kubuntu-11-04-beta-1-review#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:39:14 +0000</pubDate>
		<dc:creator>Nick Moeck</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://nickmoeck.com/?p=99</guid>
		<description><![CDATA[As I&#8217;ve mentioned before, I prefer KDE to GNOME, so I use Kubuntu on my primary computer (a laptop).  I normally test releases of Kubuntu well before they&#8217;re actually released, in order to help the community in finding bugs &#8211; it&#38;#821...]]></description>
			<content:encoded><![CDATA[As I&#8217;ve mentioned before, I prefer KDE to GNOME, so I use Kubuntu on my primary computer (a laptop).  I normally test releases of Kubuntu well before they&#8217;re actually released, in order to help the community in finding bugs &#8211; it&#8217;s a good way for someone who is experienced with Linux to help out, without &#8230; <a href="http://nickmoeck.com/kubuntu-11-04-beta-1-review">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://nickmoeck.com/kubuntu-11-04-beta-1-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hardware, Sandy Bridge, and Ubuntu.</title>
		<link>http://anthonyrhook.com/blog/2011/04/08/new-hardware-sandybridge-and-ubuntu/</link>
		<comments>http://anthonyrhook.com/blog/2011/04/08/new-hardware-sandybridge-and-ubuntu/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:57:53 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Planet Ubuntu]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://anthonyrhook.com/blog/?p=446</guid>
		<description><![CDATA[My fiancée and I have decided that we should invest in a new tower computer for various reasons.  One primary reason is to use it for multimedia (music streaming to the stereo/home theater, movies, videos, etc), as well as a data server around the house. In being an Intel fan, I ordered a nice quad-core Intel Core [...]]]></description>
			<content:encoded><![CDATA[<p>My fiancée and I have decided that we should invest in a new tower computer for various reasons.  One primary reason is to use it for multimedia (music streaming to the stereo/home theater, movies, videos, etc), as well as a data server around the house.</p>
<p>In being an Intel fan, I ordered a nice <a href="http://ark.intel.com/Product.aspx?id=52207" >quad-core Intel Core i5 Sandybridge</a> from <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16819115074" >Newegg</a> for a pretty decent price.  It can do nice graphics, if paired with the right motherboard, right? Right! As long as your OS supports it.</p>
<p>I received the parts, pieced the box together (more details to be posted later), and installed Ubuntu 10.10.  I did notice, however, that I didn&#8217;t have the nice visual effects, and was unable to enable them.  Everything just works on linux, right?  It turns out, I was wrong.</p>
<p>It turns out I didn&#8217;t do all of the research that I should have, and realized that Ubuntu 10.10 didn&#8217;t ship with 2.6.37 kernel, Mesa 7.10, and the xf86-video-intel 2.14 DDX driver that is apparently required to run nice Sandybridge graphics.  Phoronix has a <a href="http://www.phoronix.com/scan.php?page=news_item&amp;px=ODU3Mw" >few</a> <a href="http://www.phoronix.com/scan.php?page=article&amp;item=intel_sandy_breaks&amp;num=1" >nice</a> <a href="http://www.phoronix.com/scan.php?page=article&amp;item=intel_sandy_speed&amp;num=1" >posts</a> and a quick <a href="http://www.google.com/search?sourceid=chrome&amp;client=ubuntu&amp;channel=cs&amp;ie=UTF-8&amp;q=sandybridge+linux+ubuntu#hl=en&amp;client=ubuntu&amp;hs=nqw&amp;channel=cs&amp;sa=X&amp;ei=QFefTansN4LAtgefo7GZAw&amp;ved=0CBYQvgUoAA&amp;q=sandybridge+linux+ubuntu&amp;nfpr=1&amp;bav=on.2,or.r_gc.r_pw.&amp;fp=384aef4afa8e1652" >Google search</a> can turn up information you may need.</p>
<p>To make a long story short, I saw in the <a href="http://www.ubuntu.com/testing/natty/alpha2" >release notes</a> for Ubuntu 11.04 Natty 2:</p>
<blockquote>
<h3>X.org Server 1.10</h3>
<p>Alpha 2 includes a new X stack, comprised of XServer 1.10 and mesa 7.10, along with updates to all the major drivers. New features include support for Sandy Bridge graphics, improved 3D support for newer radeon hardware, support for more OpenGL extensions, improved multi-head functionality, and of course many bug fixes.</p></blockquote>
<p>Excellent.  To upgrade to 11.04 (currently in beta, see the <a href="https://wiki.ubuntu.com/NattyReleaseSchedule" >release schedule</a>) I simply performed (in a terminal):</p>
<blockquote><p>$ sudo update-manger -d</p></blockquote>
<p>and followed along.  <strong>Note:</strong> 11.04 Natty still isn&#8217;t finished, so expect issues.  I run it on a few different machines to report bugs and test my hardware, and I don&#8217;t mind doing it with this hardware.</p>
<p>I have only had approximately an hour to play around with it, and I haven&#8217;t tried to play any high-definition 720p/1080p videos yet, but Unity appeared to be screaming fast, and it just appeared better overall.  I&#8217;ll give an update as I dig deeper into what it can do, and probably some benchmarks that I will run.</p>
]]></content:encoded>
			<wfw:commentRss>http://anthonyrhook.com/blog/2011/04/08/new-hardware-sandybridge-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeePassX Password Manager</title>
		<link>http://nickmoeck.com/keepassx-password-manager</link>
		<comments>http://nickmoeck.com/keepassx-password-manager#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:44:40 +0000</pubDate>
		<dc:creator>Nick Moeck</dc:creator>
				<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://nickmoeck.com/?p=92</guid>
		<description><![CDATA[After having my Twitter account compromised, I promised to tell you all about some password management programs.  I have tried out a few, and found one that stands above the rest &#8211; KeePassX. What is a password management program? Simply put, it&#38;...]]></description>
			<content:encoded><![CDATA[After having my Twitter account compromised, I promised to tell you all about some password management programs.  I have tried out a few, and found one that stands above the rest &#8211; KeePassX. What is a password management program? Simply put, it&#8217;s a program that allows you to store all of your website and application &#8230; <a href="http://nickmoeck.com/keepassx-password-manager">Continue reading <span class="meta-nav">&#8594;</span></a>]]></content:encoded>
			<wfw:commentRss>http://nickmoeck.com/keepassx-password-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

